Enterprise SONiC Distribution (AsterNOS) for Campus Release Note Version V6.1R004
Date: September 28, 2025 |
Modify Remarks: AsterNOS version-V6.1R004 released |
1 Preface
The purpose of this document is to provide important information about the released software version, including but not limited to the following information: running platform, important components, main features, key updates.
Target Audience
This manual is primarily intended for following engineers.
- Software Developers
- Software Testers
- Customer Site Implementers
2 Description
AsterNOS is a SONiC-based network operating system. The release version is AsterNOS-V6.1R004; the specific information is as follows:
- AsterNOS-Campus-V6.1R004-arm64.bin
- Md5sum: 01fd964dce0b6b9ffc534661dea1c911
- Supported models: All device models of CX102S, CX104S, CX204Y, CX206Y, CX202P, CX206P series
- AsterNOS-Campus-V6.1R004-amd64.bin
- Md5sum: 2b5bac004f5509444271e5f950963e18
- Supported models: CX308P, CX532P series
- Supporting user manual
- AsterNOS-Command_Line_Manual
- AsterNOS-Configuration_Guide
- AsterNOS-Netconf_User_Manual
3 Dependent Components
Components | Versions |
Linux kernel | 5.10.34 |
SAI | 1.6.3 |
FRR | 8.2.2 |
lldpd | 1.0.5 |
libteam | 1.29 |
snmpd | 5.7.3 |
redis | 5.0.3 |
isc-dhcp | 4.3.5 |
radvd | 2.17 |
mstp | 0.0.9 |
parpd | 1.0.0 |
ndppd | 1.0.0 |
docker-engine | 18.09.5 |
4 Update Records
Initial release.
5 List of Features
Features | Level 1 | Level 2 |
Interfaces | Speed | RJ45 SFP/SFP+/SFP28 QSFP28 |
Shutdown | no shutdown shutdown | |
Interface statistics | Packet & Byte Counters Error Counters IPv4/IPv6 Counters Rate Statistics | |
Startup delay | ||
Optical module information | ||
Port Group | ||
PoE | ||
L2 Switching | MAC | Static MAC Dynamic learning MAC Aging MAC limit per port MAC Blacklist MAC Flapping MAC learning priority |
QinQ | Basic QinQ Flexible QinQ | |
VLAN mapping | ||
VoiceVLAN | ||
LAG | Static LAG LACP | |
MSTP | MSTP/RSTP/STP BPDU Filter BPDU Guard | |
LLDP | ||
Loopback Detection | ||
Port isolation | ||
L2TP (Layer 2 Tunneling Protocol) | Layer 2 protocols supported for transparent tunneling: STP, LACP, PVSTP, CDP | |
L3 Switching | IP Interface | IPv4 interface IPv6 interface Sub-interface |
ARP | ||
NDP | ||
IPv6 | SLAAC | |
DHCP | DHCP Server v4/v6 DHCP Relay v4/v6 | |
VRF | ||
IP Unicast Routing | Static Route | IPv4 route IPv6 route Blackhole route |
Policy-based Routing | Route traffic based on source/destination IP, port, or protocol Setting nexthop | |
IP Multicast Routing | IGMP Snooping | Static IGMP version Static IGMP Snooping Dynamic IGMP Snooping Fast leave Snooping entry limit IGMP Snooping querier IGMP Snooping Proxy |
Multicast VLAN | ||
MLD Snooping | MLD Snooping version Static IGMP Snooping Dynamic IGMP Snooping Fast leave Snooping entry limit MLD Snooping querier MLD Snooping Proxy | |
MPLS | MPLS | MPLS Forwarding LDP MPLS QoS |
VPN | VPWS VPLS MPLS L3VPN | |
Security | Broadcast Suppression | Unknown unicast control Broadcast control Multicast control |
Storm Control | Unknown unicast control Broadcast control Multicast control | |
CoPP | ||
ACL | Standard ACL Extended ACL VLAN-based ACL | |
DHCP Snooping v4/v6 | ||
ND Snooping | ||
RA Guard | ||
SAVI | ||
DAI (Dynamic ARP Inspection) | ||
IPSG v4/v6 | ||
Port Security | Security MAC MAC Stick | |
Management Security | AAA | Authentication Authorization Fail through Fail back Radius/Tacacs |
Local User | ||
ACL for management
plane | ||
QoS | Priority | Trust dscp Trust CoS |
Classification | L2–L4 classification CoS/DSCP remarking | |
Policing&Shaping | Port-based rate limiting ACL-based rate limiting remark/forward/drop | |
Scheduling | DWRR SP | |
Multicast | Multicast Route | IPv4 static multicast routing multicast route counter multicast route type |
IGMP | IGMP snooping | |
Management & Monitoring | Mirror | SPAN RSPAN |
SNMP | Version MIBs | |
NTP | ||
sFlow | ||
Syslog | Syslog Rsyslog | |
CLI | Console Telnet SSHv2 | |
ZTP | ||
License | ||
Netconf/YANG | ||
Restconf/YANG | ||
TFTP/FTP | ||
Alarm | ||